All units available for January 2027 move-in. Contact us to secure your home early.
Pre-Leasing Now Open · Move-In January 2027 · Join the Waitlist →
| Unit Type | Plan | Sq Ft | Bed / Bath | Monthly Rent | Status | Type | Action |
|---|---|---|---|---|---|---|---|
| Studio | A1 | 480 sq ft | 0 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| Studio | A1 w/ Balcony | 480 sq ft | 0 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| Studio | A2 | 591 sq ft | 0 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| Studio | A3 | 601 sq ft | 0 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| Studio | A4 w/ Balcony | 517 sq ft | 0 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| Studio | A1 — VLI | 480 sq ft | 0 / 1 | Income Restricted | Pre-Leasing | Affordable (VLI) | Check Eligibility → |
| Studio | A2 — VLI | 591 sq ft | 0 / 1 | Income Restricted | Pre-Leasing | Affordable (VLI) | Check Eligibility → |
| 1-Bedroom | B1 w/ Balcony | 705 sq ft | 1 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 1-Bedroom | B2 w/ Balcony | 818 sq ft | 1 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 1-Bedroom | B3 | 777 sq ft | 1 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 1-Bedroom | B4 | 719 sq ft | 1 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 1-Bedroom | B5 w/ Balcony | 797 sq ft | 1 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 1-Bedroom | B6 Dual Balcony | 711 sq ft | 1 / 1 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 1-Bedroom | B1 — VLI | 705 sq ft | 1 / 1 | Income Restricted | Pre-Leasing | Affordable (VLI) | Check Eligibility → |
| 1-Bedroom | B3 — VLI | 777 sq ft | 1 / 1 | Income Restricted | Pre-Leasing | Affordable (VLI) | Check Eligibility → |
| 2-Bedroom | C1 w/ Balcony | 1,093 sq ft | 2 / 2 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 2-Bedroom | C2 w/ Balcony | 1,297 sq ft | 2 / 2 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 2-Bedroom | C3 | 937 sq ft | 2 / 2 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 2-Bedroom | C4 | 1,268 sq ft | 2 / 2 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
| 2-Bedroom | C1 — VLI | 1,093 sq ft | 2 / 2 | Income Restricted | Pre-Leasing | Affordable (VLI) | Check Eligibility → |
| Three-Bedroom | D1 w/ Balcony | 1,451 sq ft | 3 / 2 | Contact for Pricing | Pre-Leasing | Market Rate | Inquire → |
* Pricing and availability subject to change. All units pre-leasing for January 2027 move-in. VLI unit income limits based on Los Angeles County AMI. Section 8 / Housing Choice Vouchers accepted; The Clark on 54th does not discriminate based on source of income.
The Clark on 54th includes 10 income-qualified affordable units (6 studios, 3 one-bedrooms, 1 two-bedroom). These homes are reserved for Very Low Income (VLI) households based on Los Angeles County Area Median Income (AMI) guidelines.
Housing Choice Vouchers (Section 8 / HACLA) are accepted, and The Clark on 54th does not discriminate based on source of income. The designated affordable units carry income eligibility determined at the time of application.
Contact Us About EligibilityIncome limits and eligibility requirements set by Los Angeles County AMI guidelines. Contact our leasing team for current income limit thresholds.
Pre-leasing is now open. With only 48 residences, availability is limited. Contact us today or start your application online.